|   | 
					Nachname   | 
					Vorname | 
					Dienststelle | 
					Kondolenzen | 
					Land | 
					Jahr | 
				
				
					
						|   | 
						 Head | 
						Christopher Tippett | 
						CID Shepherd’s Bush  | 
						0 | 
						Großbritannien | 
						1966 | 
					
					
					
						  | 
						Adams | 
						David Leslie | 
						England - Avon and Somerset Constabulary - GB - | 
						0 | 
						Großbritannien | 
						2008 | 
					
					
					
						|   | 
						Agnew | 
						William Archibald | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1985 | 
					
					
					
						|   | 
						Ahern | 
						Eugene | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1922 | 
					
					
					
						  | 
						Ahmed | 
						Perviz  | 
						England - West Yorkshire Police - GB - | 
						0 | 
						Großbritannien | 
						2011 | 
					
					
					
						  | 
						Allan | 
						Kirsty | 
						Schottland - Fife Constabulary - West Fife Villages Police Station - GB - | 
						0 | 
						Großbritannien | 
						2007 | 
					
					
					
						|   | 
						Allen | 
						T. William Charles | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1986 | 
					
					
					
						|   | 
						Armstrong | 
						Frederick V. | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1987 | 
					
					
					
						|   | 
						Armstrong | 
						Edward | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1987 | 
					
					
					
						|   | 
						Baird | 
						David James Ronald | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1985 | 
					
					
					
						|   | 
						Bales | 
						John Beets | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1921 | 
					
					
					
						  | 
						Balfour | 
						Karen | 
						Schottland - Lothian and Borders Police -  Duns Polizei Station - GB - | 
						0 | 
						Großbritannien | 
						2006 | 
					
					
					
						  | 
						Barker | 
						Bill | 
						England - Cumbria Constabulary - Roads Policing Unit - Workington - GB - | 
						0 | 
						Großbritannien | 
						2009 | 
					
					
					
						|   | 
						Beacom | 
						William Johnston  | 
						Nord Irland - Royal Ulster Constabulary - Belfast - Co. Antrim - GB -  | 
						0 | 
						Großbritannien | 
						1994 | 
					
					
					
						|   | 
						Bell | 
						John William Joseph | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1985 | 
					
					
					
						|   | 
						Bell | 
						Stephen Robert | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1986 | 
					
					
					
						  | 
						Bennett | 
						Scott  | 
						England - Lincolnshire Police - GB - | 
						0 | 
						Großbritannien | 
						2012 | 
					
					
					
						|   | 
						Bennison | 
						John Reginald C | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1987 | 
					
					
					
						  | 
						Beshenivsky | 
						Sharon | 
						England - West Yorkshire Police - South Bradford Division - Team 5 - GB - | 
						0 | 
						Großbritannien | 
						2005 | 
					
					
					
						|   | 
						Bingham | 
						Thomas John | 
						Nord Irland - Royal Ulster Constabulary - Forkhill RUC Station - Co. Armagh - GB - | 
						0 | 
						Großbritannien | 
						1984 | 
					
					
					
						  | 
						Black | 
						Gordon | 
						Isle of Man - Isle of Man Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1966 | 
					
					
					
						|   | 
						Blackbourne | 
						Karl C. | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1986 | 
					
					
					
						|   | 
						Blakelock | 
						Keith | 
						Police Muswell Hill | 
						0 | 
						Großbritannien | 
						1985 | 
					
					
					
						  | 
						Bogomoletz | 
						Vassili | 
						England - British Transport Police - London Underground - Baker Street - GB - | 
						0 | 
						Großbritannien | 
						2005 | 
					
					
					
						|   | 
						Bolam | 
						Ernest Baran | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1921 | 
					
					
					
						  | 
						Bone | 
						Fiona | 
						England - Greater Manchester Police - GB - | 
						0 | 
						Großbritannien | 
						2012 | 
					
					
					
						  | 
						Bougourd | 
						Clifford Henry | 
						States of Guernsey - Guernsey Police - GB - | 
						0 | 
						Großbritannien | 
						1940 | 
					
					
					
						|   | 
						Boyd | 
						John | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1921 | 
					
					
					
						|   | 
						Boyle | 
						Cecil | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1998 | 
					
					
					
						|   | 
						Bradshaw | 
						Darren Robert  | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1997 | 
					
					
					
						|   | 
						Breen | 
						Derek George | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1986 | 
					
					
					
						  | 
						Brinkman | 
						Kevin Brian | 
						England - Cheshire Constabulary - Warrington  Community Action Team - GB - | 
						0 | 
						Großbritannien | 
						2005 | 
					
					
					
						|   | 
						Brown | 
						C.H. | 
						United Kingdom Police Unit - UKU-Cyprus - GB - | 
						0 | 
						Großbritannien | 
						1958 | 
					
					
					
						|   | 
						Bruin | 
						John | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1922 | 
					
					
					
						|   | 
						Buckley | 
						Mark Loftus | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1986 | 
					
					
					
						|   | 
						Bunting | 
						Dennis Stanley  | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1994 | 
					
					
					
						|   | 
						Burke | 
						Michael | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1921 | 
					
					
					
						  | 
						Calvin | 
						Joseph | 
						Nord Irland - County Fermanagh - Royal Ulster Constabulary - Enniskillen - GB - | 
						0 | 
						Großbritannien | 
						1972 | 
					
					
					
						|   | 
						Campbell | 
						Geoffrey K. | 
						Nord Irland - Royal Ulster Constabulary - Newry Ruc Station -  Newry - Co. Down - GB - | 
						0 | 
						Großbritannien | 
						1985 | 
					
					
					
						  | 
						Carrol | 
						Stephen Paul | 
						Nord Irland - Police Service of Northern Ireland - E District - Co. Amagh - Craigavon - GB - | 
						0 | 
						Großbritannien | 
						2009 | 
					
					
					
						  | 
						Carroll | 
						Joseph Geoffrey | 
						England - Northumbria Police - Bellingham - GB - | 
						0 | 
						Großbritannien | 
						2006 | 
					
					
					
						|   | 
						Carson | 
						Ernest Stanley | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1987 | 
					
					
					
						|   | 
						Carter | 
						Hugh | 
						United Kingdom Police Unit - UKU-Cyprus - GB - | 
						0 | 
						Großbritannien | 
						1956 | 
					
					
					
						|   | 
						Casey | 
						Edward | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1914 | 
					
					
					
						  | 
						Cashman | 
						Adele  | 
						England - Metropolitan Police - GB - | 
						0 | 
						Großbritannien | 
						2012 | 
					
					
					
						  | 
						Church | 
						Kevin John | 
						England - Hertfordshire Constabulary - Crime Management Department - GB - | 
						0 | 
						Großbritannien | 
						2005 | 
					
					
					
						|   | 
						Clarke | 
						Christopher P. | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1921 | 
					
					
					
						|   | 
						Clements | 
						William James | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1985 | 
					
					
					
						|   | 
						Collins | 
						John | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1922 | 
					
					
					
						  | 
						Collins | 
						Tony | 
						Schottland - Police Scotland - Air Support Service Glasgow - GB - | 
						0 | 
						Großbritannien | 
						2013 | 
					
					
					
						|   | 
						Conlon | 
						Thomas | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1921 | 
					
					
					
						|   | 
						Conroy | 
						Desmond | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1994 | 
					
					
					
						|   | 
						Cooke | 
						Thomas | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1987 | 
					
					
					
						  | 
						Cooper | 
						Daniel John | 
						England - Wiltshire Police  - GB - | 
						0 | 
						Großbritannien | 
						2010 | 
					
					
					
						|   | 
						Cooper | 
						Walter H. | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1921 | 
					
					
					
						|   | 
						Coote | 
						AJ. | 
						United Kingdom Police Unit - UKU-Cyprus - GB - | 
						0 | 
						Großbritannien | 
						1957 | 
					
					
					
						|   | 
						Craig | 
						Alfred | 
						Nord Irland - Belfast Harbour Police - GB - | 
						0 | 
						Großbritannien | 
						1921 | 
					
					
					
						|   | 
						Craige | 
						John | 
						Isle of Man - Isle of Man Constabulary- Castletown Police Force - GB - | 
						0 | 
						Großbritannien | 
						? | 
					
					
					
						|   | 
						Crawford | 
						Ivan Noble Irvine | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1987 | 
					
					
					
						|   | 
						Cricthley | 
						W.E | 
						United Kingdom Police Unit - UKU-Cyprus - GB - | 
						0 | 
						Großbritannien | 
						1957 | 
					
					
					
						|   | 
						Crook | 
						Robert A. | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1921 | 
					
					
					
						|   | 
						Cullen | 
						James | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1922 | 
					
					
					
						  | 
						Cully | 
						Stephen George  | 
						Schottland - Lothian and Borders Police - GB - | 
						0 | 
						Großbritannien | 
						2011 | 
					
					
					
						|   | 
						Davidson | 
						Stephen Andrew | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1994 | 
					
					
					
						|   | 
						Davidson | 
						Philip George | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1994 | 
					
					
					
						  | 
						Davies | 
						Barrie | 
						Wales - Dyfed-Powys Police -  Camarthen - Central Detective Unit  - GB - | 
						0 | 
						Großbritannien | 
						2005 | 
					
					
					
						|   | 
						Dear | 
						W. | 
						United Kingdom Police Unit - UKU-Cyprus - GB - | 
						0 | 
						Großbritannien | 
						1958 | 
					
					
					
						|   | 
						Demmon | 
						Leonard | 
						United Kingdom Police Unit - UKU-Cyprus - GB - | 
						0 | 
						Großbritannien | 
						1956 | 
					
					
					
						  | 
						Dent | 
						Christopher James | 
						England - London Region - Metropolitan Police - Alperton Police Station - GB - | 
						0 | 
						Großbritannien | 
						2009 | 
					
					
					
						  | 
						Dibell | 
						Ian | 
						England - Essex Police - Claxton - GB - | 
						0 | 
						Großbritannien | 
						2012 | 
					
					
					
						|   | 
						Doak | 
						Tracy Ellen | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1985 | 
					
					
					
						|   | 
						Dobbin | 
						Desmond John | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1986 | 
					
					
					
						  | 
						Donald | 
						Diane Christine | 
						Schottland - Strathclyde Police - Govan Police Office - GB - | 
						0 | 
						Großbritannien | 
						2009 | 
					
					
					
						|   | 
						Donaldson | 
						Alexander | 
						Nord Irland - Royal Ulster Constabulary - Newry Ruc Station -  Newry - Co. Down - GB - | 
						0 | 
						Großbritannien | 
						1985 | 
					
					
					
						|   | 
						Donnelly | 
						Patrick | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1915 | 
					
					
					
						|   | 
						Dowd | 
						John Thomas | 
						Nord Irland - Royal Ulster Constabulary - Newry Ruc Station -  Newry - Co. Down - GB - | 
						0 | 
						Großbritannien | 
						1985 | 
					
					
					
						  | 
						Drew | 
						James Alexander | 
						England - South East Region - Hampshire Constabulary - Alton Polizei Station - GB - | 
						0 | 
						Großbritannien | 
						2009 | 
					
					
					
						  | 
						Dutot | 
						Frank John | 
						States of Jersey - Jersey Police - GB - | 
						0 | 
						Großbritannien | 
						1949 | 
					
					
					
						|   | 
						Ead | 
						David John | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1987 | 
					
					
					
						|   | 
						Early | 
						Patrick Joseph | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1922 | 
					
					
					
						  | 
						Easterby | 
						Terry | 
						England - South East England - Kent Police - GB - | 
						0 | 
						Großbritannien | 
						2011 | 
					
					
					
						  | 
						Eastwood-Smith | 
						Scott | 
						England - Greater London - Metropolitan Police - Chiswick Polizeirevier - GB - | 
						0 | 
						Großbritannien | 
						2011 | 
					
					
					
						|   | 
						Eaton | 
						Charles Oliver | 
						Nord Irland - Police Authority - GB - | 
						0 | 
						Großbritannien | 
						1976 | 
					
					
					
						|   | 
						Eden | 
						Maurice Anthony | 
						United Kingdom Police Unit - UKU-Cyprus - GB - | 
						0 | 
						Großbritannien | 
						1956 | 
					
					
					
						|   | 
						Ferguson | 
						Edward | 
						Nord Irland - Belfast Harbour Police - GB - | 
						0 | 
						Großbritannien | 
						1978 | 
					
					
					
						|   | 
						Finlay | 
						Winston Gilchrist | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1987 | 
					
					
					
						|   | 
						Fitzsimons | 
						John C. B. | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1994 | 
					
					
					
						|   | 
						Flaherty | 
						John | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1920 | 
					
					
					
						  | 
						Fletcher | 
						Yvonne | 
						England - London Metropolitan Police - GB - | 
						0 | 
						Großbritannien | 
						1984 | 
					
					
					
						  | 
						Fordham | 
						John | 
						England - Metropolitan Police - Flying Squad - GB - | 
						0 | 
						Großbritannien | 
						1985 | 
					
					
					
						|   | 
						Foster | 
						Robert Patrick | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1994 | 
					
					
					
						|   | 
						Fox | 
						Geoffrey Roger  | 
						Police Shepherd’s Bush | 
						0 | 
						Großbritannien | 
						1966 | 
					
					
					
						|   | 
						Frizelle | 
						Frederick J. | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1922 | 
					
					
					
						|   | 
						Gaffney | 
						William | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1920 | 
					
					
					
						|   | 
						Gallagher | 
						Gareth | 
						Nord Irland - Police Service of Northern Ireland - GB - | 
						0 | 
						Großbritannien | 
						2010 | 
					
					
					
						|   | 
						Galvin | 
						Timothy Joseph | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1921 | 
					
					
					
						|   | 
						Gamble | 
						Michael  | 
						Nord Irland - Royal Ulster Constabulary GC -  Killadeas - Co. Fermanagh - GB - | 
						0 | 
						Großbritannien | 
						1997 | 
					
					
					
						|   | 
						Gault | 
						Samuel | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1987 | 
					
					
					
						  | 
						Gibb | 
						Daniel Alastair | 
						England - Metropolitan Police Camden  - GB - | 
						0 | 
						Großbritannien | 
						2010 | 
					
					
					
						|   | 
						Gillett | 
						W. | 
						United Kingdom Police Unit - UKU-Cyprus - GB - | 
						0 | 
						Großbritannien | 
						1959 | 
					
					
					
						|   | 
						Gilliland | 
						William Robert | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1985 | 
					
					
					
						|   | 
						Gilliland | 
						George | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1985 | 
					
					
					
						|   | 
						Gilmore | 
						Colin James | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1988 | 
					
					
					
						|   | 
						Glover | 
						James | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1921 | 
					
					
					
						  | 
						Goodlad | 
						Mark | 
						England - West Yorkshire Police - GB - | 
						0 | 
						Großbritannien | 
						2011 | 
					
					
					
						  | 
						Gorman | 
						Kevin Declan | 
						Nord Irland - Police Service of Northern Ireland - E District - Co. Newry and Mourne - Kilkeel Police Station - GB - | 
						0 | 
						Großbritannien | 
						2008 | 
					
					
					
						|   | 
						Gorman | 
						Michael | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1921 | 
					
					
					
						  | 
						Gosttage | 
						Richard Charles | 
						Wales - North Wales Police - Crime Service Division - GB - | 
						0 | 
						Großbritannien | 
						2006 | 
					
					
					
						  | 
						Gough | 
						Andrew Graham | 
						England - Avon and Somerset Constabulary - South Gloucestershire - Filton Police Station - GB - | 
						0 | 
						Großbritannien | 
						2006 | 
					
					
					
						|   | 
						Graham | 
						Roland John | 
						Nord Irland - Royal Ulster Constabulary GC - Lurgan - Co. Armagh - GB -  | 
						0 | 
						Großbritannien | 
						1997 | 
					
					
					
						|   | 
						Graham QGM | 
						William R.  | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1994 | 
					
					
					
						  | 
						Gray | 
						Richard | 
						England - West Midlands Region - West Mercia Constabulary - GB - | 
						0 | 
						Großbritannien | 
						2007 | 
					
					
					
						  | 
						Greene | 
						Declan | 
						Nord Irland - Police Service of Northern Ireland - E District - Co. Newry and Mourne - Kilkeel Police Station - GB - | 
						0 | 
						Großbritannien | 
						2008 | 
					
					
					
						  | 
						Grieves | 
						John  Leslie | 
						Nord Irland - Police Service of Northern Ireland - GB -  | 
						0 | 
						Großbritannien | 
						2010 | 
					
					
					
						  | 
						Gurr | 
						Preston  | 
						England - Metropolitan Police - GB - | 
						0 | 
						Großbritannien | 
						2012 | 
					
					
					
						|   | 
						Guthrie | 
						Robert | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1987 | 
					
					
					
						  | 
						Gutteridge | 
						George | 
						England - Essex Constabulary  - GB - | 
						0 | 
						Großbritannien | 
						1927 | 
					
					
					
						|   | 
						Gwilliam | 
						William R. | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1994 | 
					
					
					
						  | 
						Haggan | 
						James | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1994 | 
					
					
					
						  | 
						Hallawell | 
						John | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1983 | 
					
					
					
						|   | 
						Halliday | 
						Alexander | 
						Nord Irland - Royal Ulster Constabulary - Polizeirevier Sanger - GB - | 
						0 | 
						Großbritannien | 
						1987 | 
					
					
					
						  | 
						Hamer | 
						William | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1976 | 
					
					
					
						  | 
						Hammer | 
						Denis Alfred | 
						Isle of Man - Isle of Man Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1976 | 
					
					
					
						|   | 
						Hanson | 
						David  | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1985 | 
					
					
					
						  | 
						Harman-Burton | 
						Deborah Adele | 
						England - West Midlands Police - Coventry - GB - | 
						0 | 
						Großbritannien | 
						2006 | 
					
					
					
						  | 
						Hart | 
						Christopher | 
						England - Greater Manchester Police - Bury Police Station - GB - | 
						0 | 
						Großbritannien | 
						2008 | 
					
					
					
						|   | 
						Harvey | 
						John | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1922 | 
					
					
					
						|   | 
						Haslett | 
						George Doogan | 
						Nord Irland - Police Service of Northern Ireland - Belfast - Co. Antrim - GB - | 
						0 | 
						Großbritannien | 
						2002 | 
					
					
					
						|   | 
						Hazlett BEM | 
						James | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1986 | 
					
					
					
						|   | 
						Heaslip | 
						William | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1922 | 
					
					
					
						|   | 
						Heffron | 
						Thomas | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1921 | 
					
					
					
						  | 
						Henry | 
						Jonathan Charles | 
						England - Bedfordshire Police - Luton Police Station - GB - | 
						0 | 
						Großbritannien | 
						2007 | 
					
					
					
						|   | 
						Heptinstall | 
						David Alan | 
						England - West Yorkshire Police -  CID Divisiion -  GB - | 
						0 | 
						Großbritannien | 
						2008 | 
					
					
					
						|   | 
						Higgins | 
						John | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1921 | 
					
					
					
						|   | 
						Hill | 
						Francis | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1922 | 
					
					
					
						  | 
						Hills | 
						Conal Daood | 
						England - Yorkshire and the Humber - Weetwood Polizei Station - Leeds - West Yorkshire Police - GB - | 
						0 | 
						Großbritannien | 
						2006 | 
					
					
					
						|   | 
						Holland | 
						Timothy | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1920 | 
					
					
					
						  | 
						Howe | 
						Glen | 
						England - South Yorkshire Police - Motorcycle Wing - Road Policing Group - GB - | 
						0 | 
						Großbritannien | 
						2008 | 
					
					
					
						  | 
						Hughes | 
						Nicola | 
						England - Greater Manchester Police - GB - | 
						0 | 
						Großbritannien | 
						2012 | 
					
					
					
						  | 
						Hulse | 
						Richard Anthony | 
						England - Devon and Cornwall Constabulary -  GB - | 
						0 | 
						Großbritannien | 
						2005 | 
					
					
					
						  | 
						Hunt | 
						Ryan Michael | 
						England - West Midlands Police - Bridge Street West Polizei - Birmingham - GB - | 
						0 | 
						Großbritannien | 
						2006 | 
					
					
					
						  | 
						Hutchinson | 
						Paul | 
						England - Devon and Cornwall Constabulary -  Exmouth - GB - | 
						0 | 
						Großbritannien | 
						2006 | 
					
					
					
						  | 
						Irvine | 
						Kenneth Thomas | 
						Nord Irland - Police Service of Northern Ireland - E District - Co. Newry and Mourne - Kilkeel Police Station - GB - | 
						0 | 
						Großbritannien | 
						2008 | 
					
					
					
						  | 
						Jeffreys-Jones | 
						Steven Terence | 
						England - Gloucestershire Constabulary - Cheltenham Police Station - GB - | 
						0 | 
						Großbritannien | 
						2007 | 
					
					
					
						  | 
						Jeffrys | 
						Neil | 
						Schottland - Strathclyde Police - GB - | 
						0 | 
						Großbritannien | 
						2011 | 
					
					
					
						  | 
						Jinks | 
						Anthony Martin | 
						England - Thames Valley Police -  High Wycombe Tutor Unit - GB - | 
						0 | 
						Großbritannien | 
						2005 | 
					
					
					
						  | 
						Johnson | 
						Michael James | 
						England - Wiltshire Police - Neighbourhood Beat Manager - GB - | 
						0 | 
						Großbritannien | 
						2009 | 
					
					
					
						|   | 
						Johnston | 
						David Andrew  | 
						Nord Irland - Royal Ulster Constabulary GC - GB - | 
						0 | 
						Großbritannien | 
						1997 | 
					
					
					
						|   | 
						Johnston | 
						William James | 
						Nord Irland - Police Authority - GB - | 
						0 | 
						Großbritannien | 
						1972 | 
					
					
					
						  | 
						Jones | 
						Stanley Raymond | 
						England - Surrey Police -  Surveillance Team - GB - | 
						0 | 
						Großbritannien | 
						2005 | 
					
					
					
						  | 
						Jones | 
						Ian David  | 
						England - West Mercia Police - GB - | 
						0 | 
						Großbritannien | 
						2011 | 
					
					
					
						|   | 
						Kay | 
						Michael Keith | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1985 | 
					
					
					
						|   | 
						Kearney | 
						John J. | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1920 | 
					
					
					
						|   | 
						Kearns | 
						Hugh | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1920 | 
					
					
					
						|   | 
						Kelly | 
						Ivy Winifred | 
						Nord Irland - Royal Ulster Constabulary - Newry Ruc Station -  Newry - Co. Down - GB - | 
						0 | 
						Großbritannien | 
						1985 | 
					
					
					
						|   | 
						Kemp | 
						John J. | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1921 | 
					
					
					
						|   | 
						Kennedy | 
						Norman Alexander | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1987 | 
					
					
					
						|   | 
						Kenny | 
						Michael | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1921 | 
					
					
					
						  | 
						Kerr | 
						Ronan | 
						Nord Irland - Northern Ireland Police Service - F. District - Enniskillen - Co. Tyrone - GB - | 
						0 | 
						Großbritannien | 
						2011 | 
					
					
					
						|   | 
						Kilpatrick | 
						Peter John | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1986 | 
					
					
					
						  | 
						Lawson | 
						Barrie | 
						Schottland -  Strathclyde Police -  Glasgow City Centre Police Office - GB - | 
						0 | 
						Großbritannien | 
						2005 | 
					
					
					
						  | 
						Leitch | 
						Derek Andrew | 
						Schottland - Strathclyde Police - GB - | 
						0 | 
						Großbritannien | 
						2007 | 
					
					
					
						|   | 
						Leonard | 
						Thomas | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1920 | 
					
					
					
						  | 
						Lloyd | 
						Cheryl Rosemarie | 
						England - Suffolk  Constabulary -  Ipswich Police Station - GB - | 
						0 | 
						Großbritannien | 
						2009 | 
					
					
					
						  | 
						Lovett | 
						Alan Christopher | 
						England - Hertfordshire Constabulary - Hatfield Police Station - GB - | 
						0 | 
						Großbritannien | 
						2006 | 
					
					
					
						  | 
						Lowe | 
						Kevin | 
						Schottland - Strathclyde Police - Road Policing Department. Ayr - GB - | 
						0 | 
						Großbritannien | 
						2006 | 
					
					
					
						|   | 
						Lucas | 
						Samuel Wilfred | 
						Nord Irland - Royal Irish Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1920 | 
					
					
					
						  | 
						Mackay | 
						Nina Alexandra | 
						England - London Metropolitan Police Service - GB - | 
						0 | 
						Großbritannien | 
						1997 | 
					
					
					
						  | 
						MacLure | 
						Christopher Donald | 
						England - Greater Manchester Police - Wigan - Bamfurlong Police Station - GB - | 
						0 | 
						Großbritannien | 
						2007 | 
					
					
					
						  | 
						Magee | 
						James Robert Bawn | 
						Nord Irland - Police Service of Northern Ireland - E District - Co. Newry and Mourne - Kilkeel Police Station - GB - | 
						0 | 
						Großbritannien | 
						2008 | 
					
					
					
						|   | 
						Magee | 
						Kevin Michael | 
						Nord Irland - Royal Ulster Constabulary - GB - | 
						0 | 
						Großbritannien | 
						1994 | 
